Top 20 Best-Selling PlayStation Games (United States)
The top 20 all-time best-selling PlayStation console games in the United States—ranked by both revenue and units sold—have been revealed by Circana to celebrate PlayStation’s 30th anniversary. The list, shared by Circana Senior Director and video game industry analyst Mat Piscatella on Bluesky, showcases a clear dominance by two franchises: Call of Duty and Rockstar Games.
Grand Theft Auto V ranks #1 on both metrics—revenue and units—making it the highest-grossing and best-selling PlayStation title in U.S. history. Call of Duty: Modern Warfare (2019) is second in revenue, while Minecraft takes the second spot in units sold. Red Dead Redemption 2 secures third place on both lists.
| Rank | Top Games (Revenue) | Top Games (Units) |
|---|---|---|
| 1 | Grand Theft Auto V | Grand Theft Auto V |
| 2 | Call of Duty: Modern Warfare (2019) | Minecraft |
| 3 | Red Dead Redemption 2 | Red Dead Redemption 2 |
| 4 | Call of Duty: Modern Warfare 2 (2022) | Grand Theft Auto: San Andreas |
| 5 | Call of Duty: Black Ops 6 | Call of Duty: Modern Warfare (2019) |
| 6 | Call of Duty: Black Ops: Cold War | Marvel’s Spider-Man |
| 7 | Minecraft | Call of Duty: Black Ops 3 |
| 8 | Call of Duty: Black Ops 3 | Call of Duty: Black Ops: Cold War |
| 9 | Grand Theft Auto: San Andreas | Grand Theft Auto: Vice City |
| 10 | Guitar Hero III: Legends of Rock | Call of Duty: Modern Warfare 2 (2022) |
| 11 | Marvel’s Spider-Man | Call of Duty: Black Ops 6 |
| 12 | Call of Duty: Black Ops 2 | Marvel’s Spider-Man: Miles Morales |
| 13 | Call of Duty: Black Ops | The Last of Us |
| 14 | Call of Duty: WWII | God of War (2018) |
| 15 | Call of Duty: Black Ops 4 | The Elder Scrolls V: Skyrim |
| 16 | Call of Duty: Modern Warfare III (2023) | Call of Duty: Black Ops |
| 17 | Call of Duty: Modern Warfare III (2011) | Tom Clancy’s Rainbow Six: Siege |
| 18 | Marvel’s Spider-Man 2 | Call of Duty: Black Ops 2 |
| 19 | Marvel’s Spider-Man: Miles Morales | Call of Duty: WWII |
| 20 | Grand Theft Auto: Vice City | Call of Duty: Black Ops 4 |
Collectively, the Call of Duty and Rockstar franchises account for 28 of the 40 entries across both columns—demonstrating extraordinary market consistency and commercial power. Only eight non-franchise titles break this pattern: Minecraft, Marvel’s Spider-Man, Marvel’s Spider-Man 2, Marvel’s Spider-Man: Miles Morales, The Last of Us, God of War (2018), Rainbow Six: Siege, and Skyrim. Among these, only Minecraft appears in the top five of either list.
Top 20 Best-Selling PlayStation 1 Games (United States)
In a companion analysis, Piscatella also published the top-selling PlayStation 1 titles in the U.S., reflecting the platform’s foundational era. Released on September 9, 1995, the original PlayStation redefined home console gaming—and its early library laid the groundwork for Sony’s long-term success. Over the next three decades, four mainline PlayStation consoles followed, not including handhelds like the PSP.
| Rank | Top Games (Revenue) | Top Games (Units) |
|---|---|---|
| 1 | Gran Turismo | Gran Turismo 2 |
| 2 | Final Fantasy VII | Crash Bandicoot 2: Cortex Strikes Back |
| 3 | Gran Turismo 2 | Gran Turismo |
| 4 | Crash Bandicoot 3: Warped | Crash Bandicoot 3: Warped |
| 5 | Tekken 3 | Jampack Series: PlayStation |
| 6 | Tony Hawk’s Pro Skater 2 | Frogger (1997) |
| 7 | Metal Gear Solid | Spyro the Dragon |
| 8 | Crash Bandicoot 2: Cortex Strikes Back | Crash Bandicoot |
| 9 | Driver | Tekken 3 |
| 10 | Tony Hawk’s Pro Skater | Driver |
| 11 | Resident Evil 2 | Final Fantasy VII |
| 12 | Spyro the Dragon | Tony Hawk’s Pro Skater 2 |
| 13 | Final Fantasy VIII | Tony Hawk’s Pro Skater |
| 14 | Crash Bandicoot | Metal Gear Solid |
| 15 | Frogger (1997) | Namco Museum: Vol. 3 |
| 16 | Tomb Raider II | CTR: Crash Team Racing |
| 17 | WWE Warzone | WWE Warzone |
| 18 | Driver 2 | Driver 2 |
| 19 | Resident Evil | Final Fantasy VIII |
| 20 | CTR: Crash Team Racing | Spyro 2: Ripto’s Rage! |
These rankings underscore the enduring cultural and commercial impact of PlayStation’s legacy. Notably, Call of Duty and Grand Theft Auto remain dominant forces—with Call of Duty: Black Ops 7 scheduled for release on November 14, and Grand Theft Auto VI set to launch on May 26 next year. Given their historical performance, both are strong contenders to enter future iterations of this top-20 list.
